The Dongfeng Dolica GK42 aerial work platform truck achieves efficient and safe ultra-high-altitude operations thanks to its class-leading 42-meter working height, 400KG load capacity, and robust and stable Dongfeng chassis.
Product Description
Shandong Xinyaheng International Trade Co., Ltd. extends its sincere greetings!
We specialize in the production and customization of high-quality 3-25 ton cranes.
Our mission is to provide customers with cost-effective solutions to maximize their profitability. We are committed to building long-term partnerships and offering highly competitive pricing policies to our long-term partners. We look forward to discussing how to support your business growth.

Product Advantage
The biggest advantage of this Dongfeng Dolica GK42 aerial work platform truck lies in its combination of Dongfeng's robust and reliable D7 chassis with Yuchai's powerful 165hp engine. It features a class-leading 42-meter ultra-high eight-section boom and a 400kg high-load-bearing folding platform. Furthermore, through a 33-inch dual-reduction slewing mechanism and 7-meter ultra-long longitudinal outriggers, it ensures an exceptional aerial work range, powerful load-bearing capacity, and outstanding stability and safety.

Product Parameters
| Vehicle Series | Dongfeng Dolica D7 Aerial Work Platform Chassis |
| Cabin | Power steering, air conditioning, central locking, power windows |
| Engine | YCY30165-60 Yuchai 165hp |
| Battery | Two 24V batteries |
| Wheelbase | 3800mm |
| Leaf Spring Count | 8/10+7 |
| Tire Specifications | 245/70R19.5 16PR |
| Brakes | Air brakes |
| Overall Dimensions | 7930mm*2385mm*3350mm |
| Gross Vehicle Weight | 11995KG |
| Upper Structure | GK42 type |
| Maximum Working Height | 42M |
| Maximum Working Radius | Safety limit 20M/Maximum radius 26M |
| Platform Rated Load | 400KG |
| Boom Slewing Angle | 360 degrees |
| Working Boom | Baosteel 960, multi-faceted eight-section boom, seven-section synchronous telescopic boom, double wire rope |
| Luffing Cylinder | Thickened type Dual Luffing Cylinders |
| Slewing Support | 33-inch dual reducer slewing bearing |
| Operating System | Cyber electronic control system, equipped with wireless remote control, intelligent electronic control system |
| Hydraulic Outriggers | X-shaped outriggers, four double-section hydraulic outriggers, individually adjustable |
| Outrigger Span | Lateral span 6400mm, longitudinal span 7000mm |
| Work Basket | Aviation aluminum |
| Platform Dimensions | 2000/2800mm (700mm*1150mm) |
| Platform Rotation Range | 360-degree unlimited rotation |
| Hydraulic System | Electro-hydraulic proportional valve, stepless speed adjustment, equipped with emergency power source |
| Walkway | Thickened anti-slip walkway made of aviation aluminum |
| Safety Devices | Interlock for getting on and off the vehicle, emergency pump, two-way hydraulic balance valve, explosion-proof valve |
Detailed Photos



