Rated capacity:230-450kg
Lifting height:3-14m
Power: battery
Autonomous mobility without the need for external power sources or manual assistance
Operator can control speed, direction, and elevation effortlessly
Guardrails, safety harness attachment points and emergency stop buttons for safety
PRODUCT DESCRIPTION
High-Efficiency Self-Propelled Scissor Lifts
Our self-propelled scissor lifts offer complete autonomy, eliminating the need for external power or manual towing. Designed for single-operator use, this equipment maximizes job site efficiency and convenience. It is the premier choice for high-altitude tasks, including facility maintenance, industrial cleaning, and structural repairs.
Premium Build & Advanced Safety Systems
Superior Durability: The structure features full-body electrophoresis coating for elite corrosion resistance, paired with salt-bath nitrided, maintenance-free shaft pins.
Comprehensive Safety Suite: Fully equipped with overload, pit, and incline protection, plus a redundant emergency system (emergency stop, emergency descent, and secondary descent).
Operational Efficiency: Features a pedal-extended platform for quick access to work points and foldable guardrails for compact storage/transport.
High Performance: Boasts a 25% gradeability for smooth slope navigation.
Smart Maintenance: A swivel-out chassis and automatic fault code display ensure effortless servicing and troubleshooting.
PARAMETERS
| Parameters | GTJZD03 | GTJZD04 | GTJZD06 | GTJZD06A | GTJZD08 | GTJZD08A | GTJZD10 | GTJZD12 | GTJZD14 |
| Max. lifting height | 3m | 4m | 6m | 6m | 8m | 8m | 10m | 11.8m | 13.8m |
| Max. working height | 5m | 6m | 8m | 8m | 10m | 10m | 12m | 13.8m | 15.8m |
| Max. loading capacity | 230kg | 230kg | 550kg | 380kg | 450kg | 230kg | 320kg | 320kg | 227kg |
| Loading capacity of extension platform | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Platform size | 1.29X0.7m | 1.29X0.7m | 2.29X1.13X1.1m | 2.29X0.81X1.1m | 2.29X1.13X1.1m | 2.29X0.81X1.1m | 2.29x1.13x1.1m | 2.29x1.13x1.1m | 2.67x1.13x1.1m |
| Platform extension size | 0.6m | 0.6m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| Min. ground clearance(Close/Open) | 0.06/0.015m | 0.06/0.015m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
| Wheelbase | 1.05m | 1.05m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 2.26m |
| Min. turning radius(Outer wheel / Inner wheel) | 1.35m/0.3m | 1.35m/0.3m | 0/2.2m | 3.1m/0m | 0/2.2m | 0/3.1m | 2.2/0m | 2.2/0m | 2.7/0m |
| Drive motor | 2X24V DC/0.4kw | 2X24V DC/0.4kw | 24V DCX3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw |
| Lifting motor | 24V DC/0.8kw | 24V DC/0.8kw | 24V DCX3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw |
| Ground speed(Close) | 4.0km/h | 4.0km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Ground speed(Open) | 0.5km/h | 0.5km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Lifting speed | 4-6m/min | 4-6m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Battery | 2X12V/80Ah | 2X12V/80Ah | 4X12V/200Ah | 4X12V/200Ah | 4X12V/200Ah | 4X12V/200Ah | 4X12V/200Ah | 4X12V/200Ah | 4X12V/200Ah |
| Max. gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Max. allowable working angle | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Tyre | φ230X80mm | φ230X80mm | φ381X127mm | φ381X127mm | φ381X127mm | φ381X127mm | φ381X127mm | φ381X127mm | φ381X127mm |
| Overall size(Folding guardrail) | 1.46X0.76X1.59m | 1.46X0.76X1.67m | 2.48X1.19X1.68m | 2.48X0.81X1.73m | 2.48X1.19X1.82m | 2.48X0.85X1.85m | 2.495X1.19X1.92m | 2.495X1.19X2.05m | 2.495X1.19X2.06m |
| Overall size(Unfolded guardrail) | 1.46X0.76X2.01m | 1.46X0.76X2.03m | 2.48X1.19X2.19m | 2.48X0.81X2.18m | 2.48X1.19X2.32m | 2.48X0.85X1.85m | 2.495X1.19X1.92m | 2.495X1.19X2.05m | 2.495X1.19X2.06m |
| Overall weight | 815kg | 890kg | 2050kg | 1880kg | 2190kg | 2030kg | 2500kg | 2950kg | 3390kg |


Equipment parts
| Hydraulic oil reservoir | Warning lights | power switch |
![]() | ![]() | ![]() |
| Battery | handle | Charging port |
![]() | ![]() | ![]() |
| tire | Emergency switch | Angle sensor |
![]() | ![]() | ![]() |