Lifting Height: 4–6m
Platform Capacity : 230–550kg.
Power Options: AC 220V/380V/DC/Diesel/ Hybrid (Dual Power)
Build Material: High-grade Q235 Carbon Steel.
Maintenance: Shaft pins equipped with grease nipples (butter nozzles) for easy lubrication.
Design Details: Integrated tubing grooves to prevent hydraulic hose entanglement; standard pneumatic tires .
PRODUCT DESCRIPTION
High-Efficiency Self-Propelled Scissor Lifts
Our self-propelled scissor lifts offer complete autonomy, eliminating the need for external power or manual towing. Designed for single-operator use, this equipment maximizes job site efficiency and convenience. It is the premier choice for high-altitude tasks, including facility maintenance, industrial cleaning, and structural repairs.
Premium Build & Advanced Safety Systems
Superior Durability: The structure features full-body electrophoresis coating for elite corrosion resistance, paired with salt-bath nitrided, maintenance-free shaft pins.
Comprehensive Safety Suite: Fully equipped with overload, pit, and incline protection, plus a redundant emergency system (emergency stop, emergency descent, and secondary descent).
Operational Efficiency: Features a pedal-extended platform for quick access to work points and foldable guardrails for compact storage/transport.
High Performance: Boasts a 25% gradeability for smooth slope navigation.
Smart Maintenance: A swivel-out chassis and automatic fault code display ensure effortless servicing and troubleshooting.
PARAMETERS
| Model | GTJZ06 | GTJZ06A | GTJZ06 |
| Dimensions | |||
| Maximum Working Height | 7.8m | 7.8m | 7.8m |
| Maximum Platform Height | 5.8m | 5.8m | 5.8m |
| Working Platform Size (LxWxH) | 1.67X0.74X1.1m | 2.26x0.81X1.14m | 2.29x1.15x1.14m |
| Overall Dimension (LxWxH,Guardrail Unfolded) | 1.83x0.76x2.15m | 2.48x0.81x2.24m | 2.48x1.19x2.23m |
| Overall Dimension (LxWxH, Guardrail Folded) | 1.83X0.76X1.74m | 2.48x0.84X1.77m | 2.48X1.19x1.72m |
| Platfomm Extension Size | 0.9m | 0.9m | 0.9m |
| Minimum Ground Clearance | 0.062/0.029m | 0.1/0.02m | 0.1/0.02m |
| Wheelbase | 1.36m | 1.89m | 1.89m |
| Performance | |||
| Safe Working Load | 230kg | 380kg | 550kg |
| Extended Platform Safe Working Load | 113kg | 113kg | 113kg |
| Turning Radius (Outer Wheel/lnner Wheel) | 0/1.64m | 0/2.1m | 0/2.2m |
| Litting/Drive Motor | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw |
| Lifting Speed | 3-5m/min | 3-5m/min | 3-5m/min |
| Machine Travel Speed (Retracted State) | 3.5km/h | 3.5km/h | 3.5km/h |
| Machine Travel Speed (Lifted State) | 0.8km/h | 0.8km/h | 0.8km/h |
| Maximum Climbing Capacity | 25% | 25% | 25% |
| Maximum Allowable Working Angle | 1.5°/3° | 1.5°/3° | 1.5%/3° |
| Wheels | Ø305x100mm | Ø381x127mm | Ø381x127mm |


Equipment parts
| Hydraulic oil reservoir | Warning lights | power switch |
![]() | ![]() | ![]() |
| Battery | handle | Charging port |
![]() | ![]() | ![]() |
| tire | Emergency switch | Angle sensor |
![]() | ![]() | ![]() |