The SAIC Yuejin GK35 aerial work platform truck's advantage lies in its reliance on SAIC Group's global chassis support, its ultra-high working range of 33.3 meters, and the extreme stability brought by its 5-ton reinforced rear axle, achieving the highest operating performance and outstanding reliability among blue-plate vehicles (total weight 4495KG).
Product Description
Shandong Xinyaheng International Trade Co., Ltd. extends its sincere greetings!
We specialize in the production and customization of high-quality 3-25 ton cranes.
Our mission is to provide customers with cost-effective solutions to maximize their profitability. We are committed to building long-term partnerships and offering highly competitive pricing policies to our long-term partners. We look forward to discussing how to support your business growth.

Product Advantage
Superior Load Capacity and Power: Equipped with a powerful 142hp Quanchai engine and a reinforced 5-ton rear axle, achieving excellent stability on a light truck chassis.
Top-Tier Operating Range: Constructed with Baosteel 960 high-strength steel, the 14-section, seven-section boom reaches a height of 33.3 meters, leading its class.
Intelligent and Precise Control: Equipped with an electro-hydraulic proportional valve and wireless remote control, supporting stepless speed adjustment, providing smooth and stable operation like a passenger car.
Ultimate Safety Design: Features X-shaped, large-span outriggers (6.1 meters), interlocking for getting on and off the vehicle, and an emergency power source, fully complying with international safety standards.

Product Parameters
| Vehicle Series | SAIC Yuejin Aerial Work Platform Truck Chassis |
| Cabin | Single row, 1880mm, seats 3, air conditioning, central locking, remote key, power windows and doors |
| Engine | Q23-142E60 [Quanchai 140hp] |
| Transmission | WLY5G32 |
| Battery | 12V |
| Displacement | 2300ml |
| Power | 103kw |
| Wheelbase | 2850mm |
| Fuel Tank | 100L Plastic |
| Leaf Spring Count | Heavy-duty 3/6+6 |
| Front/Rear Axle | 2.5T/5T |
| Tire Specification | 7.00RI6LT |
| Brake | Air Brake |
| Overall Dimensions | 5995mm*2000mm*3150mm |
| Gross Vehicle Weight | 4495KG |
| Upper Structure | GK35 Type |
| Maximum Working Height | 33.3M |
| Maximum Working Radius | Safety Limit 18M/Maximum Radius 22M |
| Platform Rated Load | 200KG |
| Boom Slewing Angle | 360 Degrees |
| Working Boom | Baosteel 960, 14-section seven-section boom, six-section synchronous telescopic boom, double wire rope |
| Luffing Cylinder | Thickened Type Dual Luffing Cylinders |
| Slewing Support | 21-inch horizontal slewing bearing |
| Hydraulic Drum | Composite hydraulic drum, integrated oil pipe and cable conduit |
| Operating System | Optional [Cyber, Jinglian] electronic control system, wireless remote control, intelligent electronic control for upper structure |
| Hydraulic Outriggers | X-shaped outriggers, four double-section hydraulic outriggers, individually adjustable |
| Outrigger Span | Lateral span 6100mm, longitudinal span 5500mm |
| Work Basket | Aviation aluminum |
| Platform Dimensions | 1600mm*700mm*1150mm [Customizable] |
| Platform Rotation Range | 360-degree unlimited rotation |
| Hydraulic System | Electro-hydraulic proportional valve, stepless speed adjustment, equipped with emergency power source |
| Hydraulic Valves | Undercarriage multi-way valve, telescopic/luffing balance valve, center slewing valve |
| Walkway | Thickened anti-slip walkway made of aviation aluminum |
| Safety Devices | Undercarriage interlock, emergency pump, two-way hydraulic balance valve, explosion-proof valve |
Detailed Photos





