Manual towing/assisted walking/self-propelled/trailer towing/vehicle-mounted
Aluminum alloy work platforms are classified into single-column, double-column and triple-column types. The height increase is available from 4 to 16 meters, and the series of products can carry a load of 130 to 300 kilograms. The equipment is widely used in factories, hotels, restaurants, stations, airports, cinemas, exhibition halls and other places. It can pass through ordinary lobbies and elevators and is extremely convenient to use
PRODUCT DESCRIPTION
Choose from our versatile range of single, double, triple, and quad-mast lifts. Designed for efficiency, these units feature a lightweight frame that enables easy one-person control and maneuverability. Their minimal footprint translates directly into substantial freight savings and convenient operation in tight spaces.

PRODUCT CUSTOMIZATION
We provide tailor-made solutions to ensure our equipment perfectly aligns with your operational requirements. Our extensive customization options include aesthetic branding (colors, logos, and nameplates) as well as technical specifications (power output and voltage configurations) to meet your local standards.

PRODUCT DETAILS
Performance: 4–18m Height | 100–200kg Load Capacity.
Material: High-strength, premium-grade aluminum alloy.
Portability: Compact design for doorway/elevator access; one-person maneuverability.
Drive & Tires: Low-noise polyurethane wheels; safe for all indoor flooring.
Control: Dual-control system (Platform + Remote Control).
Safety: Equipped with protective wire ropes and emergency safety devices.

Parameters
| Product Name | Model | Max Platform Height(M) | Max Working Height(M) | Platform Size(M) | Overall Dimension(M) | Outrigger Spread Dimension(M) | Machine Weight(KG) |
Single Mast | XYHLH4-150-1 | 4 | 6 | 0.65*0.65*1.1 | 1.42*0.78*1.97 | 1.70*1.91 | 280 |
| XYHLH6-150-1 | 6 | 8 | 0.65*0.65*1.1 | 1.42*0.78*1.97 | 1.70*1.91 | 360 | |
| XYHLH8-130-1 | 8 | 10 | 0.65*0.65*1.1 | 1.42*0.78*1.97 | 1.70*1.91 | 380 | |
| XYHLH10-130-1 | 10 | 12 | 0.65*0.65*1.1 | 1.42*0.78*1.97 | 1.70*1.91 | 420 | |
Double Mast | XYHLH6-300-2 | 6 | 8 | 1.2*0.63*1.1 | 1.55*0.85*2.0 | 1.69*1.81 | 510 |
| XYHLH8-300-2 | 8 | 10 | 1.2*0.63*1.1 | 1.55*0.85*2.0 | 1.69*1.81 | 550 | |
| XYHLH10-250-2 | 10 | 12 | 1.5*0.63*1.1 | 1.84*0.85*2.0 | 1.95*2.26 | 690 | |
| XYHLH12-200-2 | 12 | 14 | 1.5*0.63*1.1 | 1.84*0.85*2.0 | 1.95*2.26 | 730 | |
| XYHLH14-150-2 | 14 | 16 | 1.5*0.63*1.1 | 1.95*1.05*2.39 | 2.24*2.41 | 790 | |
Three Mast | XYHLH12-200-3 | 12 | 14 | 1.57*0.9*1.1 | 1.9*1.1*1.98 | 2.22*2.27 | 1050 |
| XYHLH14-200-3 | 14 | 16 | 1.57*0.9*1.1 | 1.9*1.2*2.3 | 2.95*2.58 | 1120 | |
| XYHLH16-200-3 | 16 | 18 | 1.57*0.9*1.1 | 2.0*1.2*2.7 | 2.95*2.58 | 1200 | |
Four Mast | XYHLH12-200-4 | 12 | 14 | 1.57*0.9 | 1.9*1.2*2.0 | 2.95*2.58 | 1050 |
| XYHLH14-200-4 | 14 | 16 | 1.57*0.9 | 1.9*1.2*2.3 | 2.95*2.58 | 1150 | |
| XYHLH16-200-4 | 16 | 18 | 1.57*0.9 | 1.9*1.2*2.7 | 2.95*2.58 | 1250 | |
| XYHLH18-200-4 | 18 | 20 | 1.57*0.9 | 2.0*1.4*2.96 | 3.05*2.78 | 1480 | |
| XYHLH20-200-4 | 20 | 22 | 1.57*0.9 | 4.3*1.4*2.25 | 5.35*2.78 | 2600 |
