Trailer-mounted boom lifts are used for lifting equipment with high-altitude works. Height is from 8m to 20m. It can overcome the obstacles to do the aerial work, the platform can rotate 360 degrees, compact structure, flexible steering, its chassis width can ensure the equipment into the narrow channel and crowded work area. The standby power equipment can operate the work platform reset, with a convenient transport mode that can be drawn into any place.
PRODUCT DESCRIPTION
Trailer-Mounted Boom Lift: High-Performance Aerial Solution
Our trailer-mounted boom lifts offer platform heights ranging from 8m to 20m with a 200kg load capacity.
Structure & Material: Engineered with a new generation of high-grade, high-strength steel, the boom balances a lightweight design with maximum structural integrity.
Power Versatility: Available in AC, DC, Diesel, or Hybrid (Dual Power) configurations. The system supports direct AC startup for immediate operation.
Operational Range: Features a 360-degree continuous rotation and an extensive working radius, allowing for superior accessibility in complex environments.
Dimensions: A spacious 1.2*0.8m platform with 1.1m safety guardrails ensures a secure workspace.

PRODUCT CUSTOMIZATION
We provide tailor-made solutions to ensure our equipment perfectly aligns with your operational requirements. Our extensive customization options include aesthetic branding (custom colors, logos, and nameplates) as well as technical specifications, such as power sources (AC, DC, or Diesel) and voltage configurations tailored to your local standards.

PRODUCT DETAILS
Advanced Performance & Mobility
Terrain Adaptability: Engineered to overcome obstacles with rapid deployment and automatic hydraulic outriggers.
Precision Leveling: Each support leg is independently adjustable to ensure a perfectly level platform on uneven terrain.
Efficient Reach: Enables multi-point operations from a single position, eliminating the need for frequent repositioning.
Seamless Transport: The trailer-mounted design allows for easy, high-speed towing and immediate site access.
Versatile Applications: Ideal for municipal work, power utilities, street lighting, advertising, and docks, even in rugged outdoor environments.

| Model | TGZ08 | TGZ10 | TGZ12 | TGZ14 | TGZ16 | TGZ18 | TGZ20 |
| Max. Working Height | 10m | 12m | 14m | 16m | 18m | 20m | 22m |
| Max. Platform Height | 8m | 10m | 12m | 14m | 16m | 18m | 20m |
| Max. Loading Capacity | 200Kg | 200Kg | 200Kg | 200Kg | 200Kg | 200Kg | 200Kg |
| Max. Working Distance | 4.5m | 5.7m | 6.4m | 8.5m | 9.5m | 10.9m | 12.5m |
| Platform Size(L*W*H) | 1.2X0.8X1.1m | 1.2X0.8X1.1m | 1.2X0.8X1.1m | 1.2X0.8X1.1m | 1.2X0.8X1.1m | 1.2X0.8X1.1m | 1.2X0.8X1.1m |
| Transportation Size(L*W*H) | 5.2X1.585X1.9m | 5.4X1.665X1.9m | 6.4X1.665X1.9m | 6.0X1.73X2.1m | 7.0X2.73X2.2m | 7.1X1.85X2.26m | 7.7X1.85X2.26m |
| Outrigger span (Vertical*Horizontal) | 3.4X3.2m | 3.7X3.45m | 3.7X3.45m | 3.97X4.18m | 4.2X4.3m | 4.94X4.76m | 5.14X4.76m |
| Turntable Rotation Angle | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree |
| Platform Rotation Angle | 160 Degree | 160Degree | 160Degree | 160Degree | 160Degree | 160Degree | 160Degree |
| Tyre | 185/75R14C | 185/75R14C | 185/75R14C | 215/75R16C | 215/75R16C | 215/75R16C | 215/75R16C |
| Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Weight | 1538Kg | 1600Kg | 1800Kg | 2350Kg | 2900Kg | 4300Kg | 4450Kg |
| Diesel Powered | 10HP | 10HP | 10HP | 12HP | 12HP | 15HP | 15HP |
| DC pumping station | 24V/4.5KW(Optional Configuration) | 24V/4.5KW(Optional Configuration) | 24V/4.5KW(Optional Configuration) | 24V/4.5KW(Optional Configuration) | 24V/4.5KW(Optional Configuration) | 24V/4.5KW(Optional Configuration) | 24V/4.5KW(Optional Configuration) |
| Battery | 4X6V 180Ah(Optional Configuration) | 4X6V 180Ah(Optional Configuration) | 4X6V 180Ah(Optional Configuration) | 4X6V 180Ah(Optional Configuration) | 4X6V 180Ah(Optional Configuration) | 4X6V 210Ah(Optional Configuration) | 4X6V 210Ah(Optional Configuration) |
| AC | 380V/1.5KW or 220V/2.2KW | 380V/1.5KW or 220V/2.2KW | 380V/1.5KW or 220V/2.2KW | 380V/1.5KW or 220V/2.2KW | 380V/1.5KW or 220V/2.2KW | 380V/2.2KW or 220V/2.2KW | 380V/2.2KW or 220V/2.2KW |
