Conventional/pull-out outriggers/hydraulic outriggers
Rise 6 to 12 meters and bear a load of 230 to 320 kilograms. The product features an automatic walking function. When working at heights, only one person is needed to operate the machine to continuously complete lifting and lowering. The product features an attractive appearance, flexible movement, simple operation, large load-bearing capacity, smooth lifting, and high safety and reliability. It can perform actions such as moving forward, backward, and turning
PRODUCT DESCRIPTION
Versatile Crawler Scissor Lifts for Demanding Jobsites
Experience seamless operation on challenging ground with our all-terrain crawler scissor lifts. Available in heights from 6m to 12m, these units offer superior traction in soft soil and sand. Their robust design ensures maximum safety and stability for high-altitude tasks in undeveloped or outdoor landscapes.

PRODUCT CUSTOMIZATION
We deliver precision-engineered solutions tailored to your exact specifications. From custom color schemes and corporate branding to specialized logos and nameplates, our comprehensive customization services ensure the final product reflects your brand identity and operational needs.

PRODUCT DETAILS
Durability Meets High-Performance Safety
Rugged Construction: Built to last with anti-corrosion electrophoresis treatment and wear-resistant shaft pins.
Total Safety Suite: Equipped with incline, pit, and overload protection, plus triple-redundant emergency descent systems.
All-Terrain Stability: High-quality crawler tracks provide a long service life.
Precision Leveling: Optional one-key auto-leveling ensures safe work on non-level surfaces.

parammeters
| Parameters | QYLD0.23-06 | QYLD0.32-08 | QYLD0.32-10 | QYLD0.32-12 |
| Max. lifting height | 6m | 8m | 10m | 12m |
| Max. working height | 7.05m | 9.05m | 11.05m | 13.05m |
| Max. loading capacity | 230kg | 320kg | 320kg | 320kg |
| Loading capacity of extension platform | 113kg | 113kg | 113kg | 113kg |
| Platform size | 1.669×0.745m | 2.271×1.11m | 2.271×1.11m | 2.271×1.11m |
| Platform extension size | 0.9m | 0.9m | 0.9m | 0.9m |
| Min. ground clearance(Close/Open) | 0 | 0 | 0 | 0 |
| Wheelbase | N/A | N/A | N/A | N/A |
| Min. turning radius(Outer wheel / Inner wheel) | 0 | 0 | 0 | 0 |
| Lifting motor | 48V/1.6KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW |
| Ground speed(Close) | 1.8Km/h | 1.8Km/h | 1.8Km/h | 1.8Km/h |
| Ground speed(Open) | 0 | 0 | 0 | 0 |
| Lifting speed | 84/38sec | 84/38sec | 84/38sec | 84/38sec |
| Battery | 4×12V | 8×12V | 8×12V | 8×12V |
| Max. gradeability | 30% | 30% | 30% | 30% |
| Max. allowable working angle | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° |
| Overall size(Folding guardrail) | 1.97×1.21×1.738m | 2.528×1.39×1.91m | 2.528×1.39×2.41m | 2.731×1.661×2.164m |
| Overall size(Unfolded guardrail) | 1.97×1.21×2.018m | 2.528×1.39×2.44m | 2.528×1.39×2.571m | 2.731×1.661×2.694m |
| Overall weight | 1620kg | 3150kg | 3200kg | 3700kg |
